<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Carmichael</title>
	<atom:link href="http://rocknroll.net/mattcarmichael/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocknroll.net/mattcarmichael</link>
	<description>A data-driven journalist covering demographics, consumer spending and research.</description>
	<lastBuildDate>Thu, 17 May 2012 09:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TweetsFromTheWeek 2012-05-17</title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/17/tweetsfromtheweek-2012-05-17/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/17/tweetsfromtheweek-2012-05-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:15:00 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/17/tweetsfromtheweek-2012-05-17/</guid>
		<description><![CDATA[No, that&#039;s ALL ads. RT @ckanal: RT @amichel: Wowzer: General Motors spent $1.83bn on Facebook ads last year http://t.co/sjAM2cIV # Loved that. Needed a 3rd story &#34;Why this is news&#34; RT @abetekippe: Headline #3 conveniently followed by #4 http://t.co/JbsJo920 # Awesome. RT @PWSullivan: Kerry Wood walks a pair and gives up game-tying single. Cubs&#039; 8th [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>No, that&#039;s ALL ads. RT @<a href="http://twitter.com/ckanal" class="aktt_username">ckanal</a>: RT @<a href="http://twitter.com/amichel" class="aktt_username">amichel</a>: Wowzer: General Motors spent $1.83bn on Facebook ads last year <a href="http://t.co/sjAM2cIV" rel="nofollow">http://t.co/sjAM2cIV</a> <a href="http://twitter.com/mcarmichael/statuses/202511712665088000" class="aktt_tweet_time">#</a></li>
<li>Loved that. Needed a 3rd story &quot;Why this is news&quot; RT @<a href="http://twitter.com/abetekippe" class="aktt_username">abetekippe</a>: Headline #<a href="http://search.twitter.com/search?q=%233" class="aktt_hashtag">3</a>  conveniently followed by #<a href="http://search.twitter.com/search?q=%234" class="aktt_hashtag">4</a>  <a href="http://t.co/JbsJo920" rel="nofollow">http://t.co/JbsJo920</a> <a href="http://twitter.com/mcarmichael/statuses/202490494046044162" class="aktt_tweet_time">#</a></li>
<li>Awesome. RT @<a href="http://twitter.com/PWSullivan" class="aktt_username">PWSullivan</a>: Kerry Wood walks a pair and gives up game-tying single. Cubs&#039; 8th blown save in 14 chances. <a href="http://twitter.com/mcarmichael/statuses/202490037642854400" class="aktt_tweet_time">#</a></li>
<li>Both the story and comments are depressing. Why smart sitcoms are dying off (hint: dumb audiences) <a href="http://t.co/zxKqrKfB" rel="nofollow">http://t.co/zxKqrKfB</a> <a href="http://twitter.com/mcarmichael/statuses/202471003757084672" class="aktt_tweet_time">#</a></li>
<li>Did you get a 61% raise last year? The CEO of Blue Cross Illinois did. See how other healthcare CEOs fared: <a href="http://t.co/Q2zwBIzg" rel="nofollow">http://t.co/Q2zwBIzg</a> <a href="http://twitter.com/mcarmichael/statuses/202455259405221888" class="aktt_tweet_time">#</a></li>
<li>Consumer Price Index in Chicago unchanged this month. Food and energy were up, but everything else was down. <a href="http://twitter.com/mcarmichael/statuses/202408812941017088" class="aktt_tweet_time">#</a></li>
<li>We&#039;re now taking nominations for @<a href="http://twitter.com/CrainsChicago" class="aktt_username">CrainsChicago</a>&#039;s &#039;40 Under 40&#039; Class of 2012. Details here =&gt;  <a href="http://t.co/P3tGyMta" rel="nofollow">http://t.co/P3tGyMta</a> <a href="http://twitter.com/mcarmichael/statuses/202134360235843584" class="aktt_tweet_time">#</a></li>
<li>First day @<a href="http://twitter.com/crainschicago" class="aktt_username">crainschicago</a>. Glad to be working with @<a href="http://twitter.com/GabiLieberman" class="aktt_username">GabiLieberman</a> and @<a href="http://twitter.com/ariggio" class="aktt_username">ariggio</a> again. <a href="http://t.co/ko4Ww2bl" rel="nofollow">http://t.co/ko4Ww2bl</a> <a href="http://twitter.com/mcarmichael/statuses/202040576097521664" class="aktt_tweet_time">#</a></li>
<li>When surveys say they have a representative sample, they use Census/ACS data to determine that. It&#039;s important. <a href="http://t.co/OGJvXZqx" rel="nofollow">http://t.co/OGJvXZqx</a> <a href="http://twitter.com/mcarmichael/statuses/201853780139053056" class="aktt_tweet_time">#</a></li>
<li>I&#039;m impressed the Time cover story has generated as much chatter as it has -- since it&#039;s behind a paywall. Anyone actually read it??? <a href="http://twitter.com/mcarmichael/statuses/201498020662095872" class="aktt_tweet_time">#</a></li>
<li>Signing off from @<a href="http://twitter.com/adage" class="aktt_username">adage</a>. See you on the flip side, and thanks to all my great @<a href="http://twitter.com/adage" class="aktt_username">adage</a> colleagues for two (more) great years. <a href="http://twitter.com/mcarmichael/statuses/201064107355549698" class="aktt_tweet_time">#</a></li>
<li>These look really cool. #<a href="http://search.twitter.com/search?q=%23geek" class="aktt_hashtag">geek</a> RT @<a href="http://twitter.com/andrewmason" class="aktt_username">andrewmason</a>: USB-rechargeable AA batteries: <a href="http://t.co/N1rY0UC8" rel="nofollow">http://t.co/N1rY0UC8</a> <a href="http://twitter.com/mcarmichael/statuses/200659181735391232" class="aktt_tweet_time">#</a></li>
<li>Today&#039;s my penultimate day at @<a href="http://twitter.com/adage" class="aktt_username">adage</a>. It&#039;s been awesome and now ... @<a href="http://twitter.com/crainschicago" class="aktt_username">crainschicago</a>, here I come (back.) <a href="http://twitter.com/mcarmichael/statuses/200610174493392899" class="aktt_tweet_time">#</a></li>
<li>Cutting the Census funding is just stupid. How this became partisan, I really don&#039;t quite understand. <a href="http://t.co/ezA3AZS6" rel="nofollow">http://t.co/ezA3AZS6</a> <a href="http://twitter.com/mcarmichael/statuses/200592800859959296" class="aktt_tweet_time">#</a></li>
</ul>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F17%2Ftweetsfromtheweek-2012-05-17%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/17/tweetsfromtheweek-2012-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/15/3147/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/15/3147/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:32:09 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/15/3147/</guid>
		<description><![CDATA[No, that's ALL ads. RT @ckanal: RT @amichel: Wowzer: General Motors spent $1.83bn on Facebook ads last year http://t.co/sjAM2cIV]]></description>
			<content:encoded><![CDATA[<p>No, that's ALL ads. RT @<a href="http://twitter.com/ckanal" class="aktt_username">ckanal</a>: RT @<a href="http://twitter.com/amichel" class="aktt_username">amichel</a>: Wowzer: General Motors spent $1.83bn on Facebook ads last year <a href="http://t.co/sjAM2cIV" rel="nofollow">http://t.co/sjAM2cIV</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F15%2F3147%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/15/3147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/15/3145/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/15/3145/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:07:50 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/15/3145/</guid>
		<description><![CDATA[Loved that. Needed a 3rd story "Why this is news" RT @abetekippe: Headline #3 conveniently followed by #4 http://t.co/JbsJo920]]></description>
			<content:encoded><![CDATA[<p>Loved that. Needed a 3rd story "Why this is news" RT @<a href="http://twitter.com/abetekippe" class="aktt_username">abetekippe</a>: Headline #<a href="http://search.twitter.com/search?q=%233" class="aktt_hashtag">3</a>  conveniently followed by #<a href="http://search.twitter.com/search?q=%234" class="aktt_hashtag">4</a>  <a href="http://t.co/JbsJo920" rel="nofollow">http://t.co/JbsJo920</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F15%2F3145%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/15/3145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/15/3146/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/15/3146/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:06:01 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/15/3146/</guid>
		<description><![CDATA[Awesome. RT @PWSullivan: Kerry Wood walks a pair and gives up game-tying single. Cubs' 8th blown save in 14 chances.]]></description>
			<content:encoded><![CDATA[<p>Awesome. RT @<a href="http://twitter.com/PWSullivan" class="aktt_username">PWSullivan</a>: Kerry Wood walks a pair and gives up game-tying single. Cubs' 8th blown save in 14 chances.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F15%2F3146%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/15/3146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/15/3144/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/15/3144/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:50:23 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/15/3144/</guid>
		<description><![CDATA[Both the story and comments are depressing. Why smart sitcoms are dying off (hint: dumb audiences) http://t.co/zxKqrKfB]]></description>
			<content:encoded><![CDATA[<p>Both the story and comments are depressing. Why smart sitcoms are dying off (hint: dumb audiences) <a href="http://t.co/zxKqrKfB" rel="nofollow">http://t.co/zxKqrKfB</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F15%2F3144%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/15/3144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/15/3143/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/15/3143/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:47:49 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/15/3143/</guid>
		<description><![CDATA[Did you get a 61% raise last year? The CEO of Blue Cross Illinois did. See how other healthcare CEOs fared: http://t.co/Q2zwBIzg]]></description>
			<content:encoded><![CDATA[<p>Did you get a 61% raise last year? The CEO of Blue Cross Illinois did. See how other healthcare CEOs fared: <a href="http://t.co/Q2zwBIzg" rel="nofollow">http://t.co/Q2zwBIzg</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F15%2F3143%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/15/3143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/15/3142/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/15/3142/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:43:16 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/15/3142/</guid>
		<description><![CDATA[Consumer Price Index in Chicago unchanged this month. Food and energy were up, but everything else was down.]]></description>
			<content:encoded><![CDATA[<p>Consumer Price Index in Chicago unchanged this month. Food and energy were up, but everything else was down.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F15%2F3142%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/15/3142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/14/3141/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/14/3141/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:32:41 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/14/3141/</guid>
		<description><![CDATA[We're now taking nominations for @CrainsChicago's '40 Under 40' Class of 2012. Details here =&#62; http://t.co/P3tGyMta]]></description>
			<content:encoded><![CDATA[<p>We're now taking nominations for @<a href="http://twitter.com/CrainsChicago" class="aktt_username">CrainsChicago</a>'s '40 Under 40' Class of 2012. Details here =&gt;  <a href="http://t.co/P3tGyMta" rel="nofollow">http://t.co/P3tGyMta</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F14%2F3141%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/14/3141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/14/3140/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/14/3140/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:20:01 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/14/3140/</guid>
		<description><![CDATA[First day @crainschicago. Glad to be working with @GabiLieberman and @ariggio again. http://t.co/ko4Ww2bl]]></description>
			<content:encoded><![CDATA[<p>First day @<a href="http://twitter.com/crainschicago" class="aktt_username">crainschicago</a>. Glad to be working with @<a href="http://twitter.com/GabiLieberman" class="aktt_username">GabiLieberman</a> and @<a href="http://twitter.com/ariggio" class="aktt_username">ariggio</a> again. <a href="http://t.co/ko4Ww2bl" rel="nofollow">http://t.co/ko4Ww2bl</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F14%2F3140%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/14/3140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rocknroll.net/mattcarmichael/2012/05/13/3139/</link>
		<comments>http://rocknroll.net/mattcarmichael/2012/05/13/3139/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:57:46 +0000</pubDate>
		<dc:creator>Matt Carmichael</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rocknroll.net/mattcarmichael/2012/05/13/3139/</guid>
		<description><![CDATA[When surveys say they have a representative sample, they use Census/ACS data to determine that. It's important. http://t.co/OGJvXZqx]]></description>
			<content:encoded><![CDATA[<p>When surveys say they have a representative sample, they use Census/ACS data to determine that. It's important. <a href="http://t.co/OGJvXZqx" rel="nofollow">http://t.co/OGJvXZqx</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frocknroll.net%2Fmattcarmichael%2F2012%2F05%2F13%2F3139%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://rocknroll.net/mattcarmichael/2012/05/13/3139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

